Change the world

 

Annual Graduations Totals
Year Total Year Total
1970 257 1996 2594
1971 280 1997 2752
1972 285 1998 3111
1973 348 1999 4035
1974 415 2000 4647
1975 455 2001 4980
1976 545 2002 4395
1977 693 2003 5111
1978 673 2004 5223
1979 695 2005 5453
1980 748 2006 5909
1981 762 2007 5993
1982 753 2008 4468
1983 711 2009 4952
1984 936 2010 5396
1985 1248 2011 5269
1986 1237 2012 5976
1987 1454 2013 6297
1988 1529 2014 6324
1989 1658 2015 6258
1990 1842 2016 6786
1991 1830 2017
6938
1992 1969 2018 7405
1993 2329 2019 5412
1994 2514 2020 4447 
1995 2695 2021 6060